db.r6idn.24xlarge Pricing
The AWS db.r6idn.24xlarge has 96 CPU and 768 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $22.501 | $197,109 | 
| Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $22.501 | $197,109 | 
| US East (Ohio) | 96 | 768 GB | On Demand | $0 | $18.608 | $163,006 | 
| US East (Ohio) | 96 | 768 GB | On Demand | $0 | $18.608 | $163,006 | 
| Europe (Ireland) | 96 | 768 GB | On Demand | $0 | $20.743 | $181,709 | 
| Europe (Ireland) | 96 | 768 GB | On Demand | $0 | $20.743 | $181,709 | 
| US East (N. Virginia) | 96 | 768 GB | On Demand | $0 | $18.608 | $163,006 | 
| US East (N. Virginia) | 96 | 768 GB | On Demand | $0 | $18.608 | $163,006 | 
| US West (Oregon) | 96 | 768 GB | On Demand | $0 | $18.608 | $163,006 | 
| US West (Oregon) | 96 | 768 GB | On Demand | $0 | $18.608 | $163,006 | 
Instances in the r6idn family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.r6idn.large | 2 | 16 GB | $3,399 | 
| db.r6idn.xlarge | 4 | 32 GB | $6,789 | 
| db.r6idn.2xlarge | 8 | 64 GB | $13,587 | 
| db.r6idn.4xlarge | 16 | 128 GB | $27,165 | 
| db.r6idn.8xlarge | 32 | 256 GB | $54,338 | 
| db.r6idn.12xlarge | 48 | 384 GB | $81,503 | 
| db.r6idn.16xlarge | 64 | 512 GB | $108,668 | 
| db.r6idn.24xlarge | 96 | 768 GB | $163,006 | 
| db.r6idn.32xlarge | 128 | 1024 GB | $217,336 | 
Instances of the 24xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m5.24xlarge | 96 | 384 GB | $71,902 | 
| db.m6id.24xlarge | 96 | 384 GB | $94,266 | 
| db.m5d.24xlarge | 96 | 384 GB | $88,099 | 
| db.m6idn.24xlarge | 96 | 384 GB | $124,042 | 
| db.m6i.24xlarge | 96 | 384 GB | $71,902 | 
| db.m6in.24xlarge | 96 | 384 GB | $108,571 | 
| db.r5d.24xlarge | 96 | 768 GB | $120,135 | 
| db.r5.24xlarge | 96 | 768 GB | $105,120 | 
| db.r5b.24xlarge | 96 | 768 GB | $124,462 | 
| db.r6in.24xlarge | 96 | 768 GB | $145,442 | 
| db.r6i.24xlarge | 96 | 768 GB | $105,120 | 
| db.r6id.24xlarge | 96 | 768 GB | $125,391 | 
| db.r6idn.24xlarge | 96 | 768 GB | $163,006 | 
| db.x2idn.24xlarge | 96 | 1536 GB | Unavailable | 
| db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |